400-AGHK WK8TF 800GB SSD SAS Mix Use 12Gbps 512e 2.5in Drive PX05SMB080Y
Model: 400-AGHK

400-AGHK Dell 800GB SAS 12Gb/s 2.5" Mixed Use SSD. Hot-pluggable, 15mm form factor with G176J drive tray. Preloaded with Dell original firmware, ~3 DWPD, ideal for databases and virtualization. Compatible with Dell PowerEdge G13 servers including R630, R730, R730xd.
Specifications
| 800GB Capacity |
| SAS 12Gb/s |
| Mixed Use |
| Unit (2.5″) |
Product Details
400-AGHK | Dell Enterprise SAS SSD
BOM single-line description: 400-AGHK Dell 800GB SAS 12Gb/s 2.5-inch Mixed Use (MU) SSD, hot-plug with G176J tray
Key Specifications
Item | Specification |
|---|---|
Dell Part Number | 400-AGHK |
Capacity | 800GB |
Interface | SAS 12Gb/s |
Form Factor | 2.5" SFF 15mm, hot-pluggable |
Drive Type | Mixed Use (MU) TLC, 512e |
Compatible Tray | G176J (Dell G13 Server Tray) |
Supported Models | Dell PowerEdge G13 Series: R730, R730xd, R630, etc. |
Brief Introduction
MU (Mixed Use) SSD: Balanced read & write workloads with approximately 3 DWPD. Suitable for databases, virtualization, middleware and other balanced read-write services, between Read Intensive (RI) and Write Intensive (WI) drives.
The SSD comes with original Dell firmware and requires G13 server tray G176J; bare drive cannot be installed directly on the server.
The underlying OEM flash is usually Kioxia / WD. 400-AGHK is Dell's finished spare part number instead of the wafer manufacturer part number.
Procurement & Compatibility Notes
Designed for Dell G13 servers only. Physically pluggable on G14/G15, but there are risks on firmware authentication and compatibility.
Alternative selection: Dell spare parts of same spec: 800GB SAS 12G MU 2.5", verify tray, DWPD and 512e consistency before replacement.
Related Items:
400-BDVL | 18KKK | 960GB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
400-BDPC | R7G07 | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4510 |
400-BDPT | 2DGTD | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDUC | Y4WV4 | 960GB SSD SATA Mix Use 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4610 |
400-BDUL | RY0V7 | 960GB SSD SATA Mix Use 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4610 |
400-BDQU | VDP8X | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDPM | 6310M | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4510 |
400-BDUS | 0KT5H | 960GB SSD SATA Mix Use 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4610 |
400-BDUX | 9PTC2 | 960GB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
400-BDUT | VC7MN | 960GB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
400-BDQR | 3R4M0 | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4510 |
400-BCNU | YKNN1 | 960GB SSD SAS 12Gbps 512e 2.5in Hybrid Carrier PM5 MU, 1 DWPD, 1752 TBW |
400-BCNV | RXF18 | 960GB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-plug Drive KPM5XVUG960G |
400-BCNP | MFT0W | 960GB SSD SAS Mix Use 12Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier KPM5XVUG960G |
400-BBOU | RDGWF | 960GB SSD SAS Read Intensive 12Gbps 512e 2.5in Hot-plug Drive KPM5XRUG960G |
400-ARJH | Y77PK | 960GB SSD SAS Read Intensive 12Gbps 2.5in Drive PM1633a |
400-BCNS | H73XM | 960GB SSD SAS 12Gbps 512 2.5in Hybrid Carrier PM5 MU |
400-BBQM | 24CT9 | 960GB SSD SAS Read Intensive 12Gbps 512e 2.5in Hot-plug Drive KPM5XRUG960G |
400-BCNB | 9046F | 960GB SSD SAS Mix Use 12Gbps 512e 2.5in Drive KPM5XVUG960G |
400-BCNJ | 2PN19 | 960GB SSD SAS Mix Use 12Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier KPM5XVUG960G |
400-BBPZ | HV8MK | 960GB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier KPM5XRUG960G |
400-BBOR | 8NR5V | 960GB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive KPM5XRUG960G |
400-BCNM | 5DV6R | 960GB SSD SAS 12Gbps 512e 2.5in Drive KPM5XVUG960G |
400-ANLE | 632NR | 960GB SSD SAS Read Intensive 12Gbps 2.5in Drive PM1633 |
400-AJDF | RPX2Y | 960GB SSD SAS Mainstream Read Intensive 12Gbps 2.5in Drive PM1633 |
Compatibility Information:
Dell PowerEdge T-Series: T20 T110 (Gen II) T310 T320 T330 T410 T420 T430 T610 T620 T630 T710 Servers.
Dell PowerEdge R-Series: R210 (Gen I, II) R220 R230 R310 R320 R330 R410 R415 R420 R430 R510 R515 R530XD Servers.
Dell PowerEdge R-Series: R610 R620 R630 R710 R715 R720 R720XD R730 R730XD R805 R810 R815 R820 Servers.
Dell PowerEdge R-Series: R900 R905 R910 R920 R930 Servers.
Dell PowerEdge C-Series: C1100 C2100 C6100 C6220 Servers.
Dell PowerEdge M-Series: M420 M510 M520 M600 M605 M610 M610x M620 M630 M710 M710XD Servers.
Dell PowerEdge M-Series: M805 M820 M830 M905 M910 M915 Servers.
Dell PowerVault M-Series: M1000e MD1120 MD1200 MD1220 MD3200 MD3220 MD3220i Arrays
Dell PowerVault M-Series: MD3400 MD3420 MD3420i MD3460 MD3600 MD3620 MD3620i Arrays
